Mar
24
Headline News & Market Report
Posted by Dennis Hoffman under For Buyers, For Sellers, For Realty Professionals, General Information
The Hoffman Home Team in wanting to keep you informed is providing the following information. This information is courtesy of Cherry Creek Mortgage. For more information on Buying a home and the current interest rates Click Here or to recieve a FREE Market Valuation on your current Home Click Here or Call Us Directly at 303-539-5395.
Existing Home Sales Rise 5.1% In February to a seasonally adjusted annual rate of 4.72 million units from a pace of 4.49 million units in January, but are 4.6 percent below the 4.95 million-unit level in February 2008. The national median existing-home price2 for all housing types was $165,400 in February, down 15.5 percent from a year ago when the median was $195,800 and conditions were close to normal;Treasuries Little Changed as U.S. Announces Toxic Asset Plan. Two-year note yields rose for a third consecutive day as the Treasury prepared to sell $98 billion of securities this week: $40 billion of two-year notes tomorrow, $34 billion of five-year debt the following day and $24 billion of seven-year notes on March 26. This week’s auctions will exceed the $94 billion record the Treasury set for coupon-bearing securities in the week ended Feb. 27. Emerging-market stocks climbed the most in almost two weeks on speculation U.S. efforts will pull the global economy out of recession. U.S. Treasury Announces $1 Trillion Toxic-Debt Plan that will deploy an array of tactics to remove the devalued loans and securities from banks’ balance sheets so they can start lending again and help resuscitate the economy. Because the program depends on private investors stepping up, it may be weeks or months before it’s clear whether the approach will work. The program has two parts. It will address both the legacy loans banks are holding on their balance sheets and the legacy securities backed by mortgage-related debt that is clogging the balance sheets of financial firms. Under the legacy-loan program, investment funds will be created to purchase pools of assets. Treasury will provide 50% of the equity capital for each fund while private managers retain control of asset management subject to FDIC oversight. Treasury said it will approve as many as five asset managers “with a demonstrated track record of purchasing legacy assets,” but it might consider adding more managers depending on the quality of applications received. To be pre-qualifed as a fund manager, the manager must submit an application to Treasury by April 10. Banks will identify the assets they wish to sell. The FDIC will conduct an analysis to determine the amount of funding it is willing to guarantee. Leverage won’t exceed a 6-to-1 debt-to-equity ratio, said the Treasury Department. Meanwhile, the highest bidder will have access to the Public-Private Investment Program to fund 50% of the equity requirement of their purchase.Treasury’s Summary of Terms for PPIP Legacy Securities (Text). The following is a reformatted statement entitled “Legacy Securities Public-Private Investment Funds, Summary of Terms” released today by the U.S. Treasury about its Public-Private Investment Program.As It Starts Programs, Fed Weighs How to Stop Them. Fed Chairman Ben Bernanke told community bankers in Phoenix Friday that the central bank’s support would “taper off” once the economy and housing market recover. “We are very much aware that we don’t want to be in the credit markets forever,” he said. “We need to help them now, but we want to have an exit strategy, and allow those markets to recover and become again fully private sector.” Economic Calendar for upcoming releases:
| Date | ET | Release | For | Consensus | Prior |
| Mar 25 | 08:30 a.m. | Durable Goods Orders | Feb | NA | -5.2% |
| Mar 25 | 08:30 a.m. | Durables, Ex-Transportation | Feb | NA | -2.5% |
| Mar 25 | 10:00 a.m. | New Home Sales | Feb | NA | 309K |
| Mar 25 | 10:30 a.m. | Crude Inventories | 03/20 | NA | NA |
| Mar 26 | 08:30 a.m. | Initial Claims | 03/21 | NA | NA |
| Mar 26 | 08:30 a.m. | Q4 GDP - Final | Q4 | NA | -6.2% |
| Mar 26 | 08:30 a.m. | GDP Price Index | Q4 | NA | 0.5% |
| Mar 27 | 08:30 a.m. | Personal Income | Feb | NA | 0.4% |
| Mar 27 | 08:30 a.m. | Personal Spending | Feb | NA | 0.6% |
| Mar 27 | 09:55 a.m. | Mich Sentiment-Rev | Mar | NA | NA |
| Mar 31 | 09:00 a.m. | Consumer Confidence | Mar | NA | 25.0 |
| Mar 31 | 09:00 a.m. | S&P/CaseShiler Home Price Index | Jan | NA | -18.55% |
| Mar 31 | 09:45 a.m. | Chicago PMI | Mar | NA | 34.2 |
| Apr 01 | 08:15 a.m. | ADP Employment Change | Mar | NA | -697K |
| Apr 01 | 10:00 a.m. | Construction Spending | Feb | NA | -3.3% |
| Apr 01 | 10:00 a.m. | ISM Index | Mar | NA | 35.8 |
| Apr 01 | 10:00 a.m. | Pending Home Sales | Feb | NA | -7.7% |
| Apr 01 | 10:30 a.m. | Crude Inventories | 03/27 | NA | NA |
| Apr 01 | 02:00 p.m. | Auto Sales | Mar | NA | 2.9M |
| Apr 01 | 02:00 p.m. | Truck Sales | Mar | NA | 3.5M |
| Apr 02 | 08:30 a.m. | Initial Claims | 03/28 | NA | NA |
| Apr 02 | 10:00 a.m. | Factory Orders | Feb | NA | -1.9% |
| Apr 03 | 08:30 a.m. | Average Workweek | Mar | NA | 33.3 |
| Apr 03 | 08:30 a.m. | Hourly Earnings | Mar | NA | 0.2% |
| Apr 03 | 08:30 a.m. | Nonfarm Payrolls | Mar | NA | -651K |
| Apr 03 | 08:30 a.m. | Unemployment Rate | Mar | NA | 8.1% |
| Apr 03 | 10:00 a.m. | ISM Services | Mar | NA | 41.6 |
| Apr 07 | 02:00 p.m. | Consumer Credit | Feb | NA | NA |
| Apr 08 | 10:00 a.m. | Wholesale Inventories | Feb | NA | NA |
| Apr 08 | 10:35 a.m. | Crude Inventories | 04/03 | NA | NA |
| Apr 09 | 08:30 a.m. | Export Prices ex-ag. | Mar | NA | NA |
| Apr 09 | 08:30 a.m. | Import Prices ex-oil | Mar | NA | NA |
| Apr 09 | 08:30 a.m. | Initial Claims | 04/04 | NA | NA |
| Apr 09 | 08:30 a.m. | Trade Balance | Feb | NA | NA |
| Apr 09 | 08:30 a.m. | 04/03 | NA | NA | |
| Apr 10 | 02:00 p.m. | Treasury Budget | Mar | NA | NA |
| Apr 13 | 10:00 a.m. | Business Inventories | Feb | NA | NA |
| Apr 14 | 08:30 a.m. | Core PPI | Mar | NA | NA |
| Apr 14 | 08:30 a.m. | PPI | Mar | NA | NA |
| Apr 14 | 08:30 a.m. | Retail Sales | Mar | NA | NA |
| Apr 14 | 08:30 a.m. | Retail Sales ex-auto | Mar | NA | NA |
| Apr 15 | 08:30 a.m. | Core CPI | Mar | NA | NA |
| Apr 15 | 08:30 a.m. | CPI | Mar | NA | NA |
| Apr 15 | 09:15 a.m. | Capacity Utilization | Mar | NA | NA |
| Apr 15 | 09:15 a.m. | Industrial Production | Mar | NA | NA |
| Apr 15 | 10:35 a.m. | Crude Inventories | 04/10 | NA | NA |
| Apr 16 | 08:30 a.m. | Building Permits | Mar | NA | NA |
| Apr 16 | 08:30 a.m. | Housing Starts | Mar | NA | NA |
| Apr 16 | 08:30 a.m. | Initial Claims | 04/11 | NA | NA |
| Apr 16 | 08:30 a.m. | 04/10 | NA | NA | |
| Apr 16 | 10:00 a.m. | Philadelphia Fed | Apr | NA | NA |
| Apr 17 | 09:55 a.m. | Mich Sentiment-Prel | Apr | NA | NA |
| Apr 20 | 10:00 a.m. | Leading Indicators | Mar | NA | NA |
| Apr 22 | 10:35 a.m. | Crude Inventories | 04/17 | NA | NA |
| Apr 23 | 08:30 a.m. | Initial Claims | 04/18 | NA | NA |
| Apr 23 | 08:30 a.m. | 04/17 | NA | NA | |
| Apr 23 | 10:00 a.m. | Existing Home Sales | Mar | NA | NA |
| Apr 24 | 10:00 a.m. | New Home Sales | Mar | NA | NA |
COMMENTS (0)
No comments for this posting.